Home
VIC
Greater Geelong
Breakwater
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Antisocial Behaviour | 754.7 | 330.9 |
Assault | 1,603.8 | 657.8 |
Disorderly Conduct | 660.4 | 281 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Arson | 94.3 | 49.7 |
Burglary | 1,698.1 | 602.5 |
Property Damage | 849.1 | 684.8 |
Theft | 5,566 | 2,347.8 |
Breakwater has significantly higher violent crime rate, and significantly higher property crime compared to Greater Geelong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
71.8%
Residential
27.9%
Retail
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Breakwater: