Home
VIC
Greater Geelong
Barwon Heads
Greater Geelong Council
Barwon Heads, VIC 3227
Geelong - Greater Region
Suburb
4,353 residents
6.813 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Antisocial Behaviour | 91.9 | 330.9 |
Assault | 252.7 | 657.8 |
Disorderly Conduct | 298.6 | 281 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Burglary | 436.5 | 602.5 |
Property Damage | 229.7 | 684.8 |
Theft | 1,516.2 | 2,347.8 |
Barwon Heads has significantly lower violent crime rate, and significantly lower property crime compared to Greater Geelong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.7%
Retail
0.3%