Home
VIC
Greater Geelong
Marshall
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Antisocial Behaviour | 43.5 | 330.9 |
Assault | 217.5 | 657.8 |
Disorderly Conduct | 130.5 | 281 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Burglary | 261 | 602.5 |
Property Damage | 522 | 684.8 |
Theft | 1,043.9 | 2,347.8 |
Marshall has significantly lower violent crime rate, and significantly lower property crime compared to Greater Geelong.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.9%
Industrial
0.1%
Agriculture
0.0%