Home
VIC
Greater Geelong
Bells Beach
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Antisocial Behaviour | 1,986.8 | 330.9 |
Assault | 662.3 | 657.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Geelong |
---|---|---|
Property Damage | 1,324.5 | 684.8 |
Theft | 6,622.5 | 2,347.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Bells Beach has significantly higher violent crime rate, and significantly higher property crime compared to Greater Geelong.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.