Coffs Harbour - Greater Region, NSW
Town
74,195 residents
505.523 km2
Crime & Safety
Violent Crimes
Calculated per 100,000 residents
Most Peaceful Suburbs | Violent Crime Rate | Safety Rank out of 15 |
---|---|---|
Safety Beach | 544 | 1 |
Boambee | 1,130 | 2 |
Emerald Beach | 1,232.7 | 3 |
Sapphire Beach | 1,240.6 | 4 |
Moonee Beach | 1,378.8 | 5 |
Korora | 1,496.4 | 6 |
Bonville | 1,701.3 | 7 |
Boambee East | 1,810 | 8 |
Sawtell | 1,874.4 | 9 |
North Boambee Valley | 2,070.7 | 10 |
Most Violent Suburbs | Violent Crime Rate | Safety Rank out of 15 |
---|---|---|
Coffs Harbour | 6,552.5 | 15 |
Toormina | 4,861.4 | 14 |
Corindi Beach | 3,274.2 | 13 |
Woolgoolga | 3,154 | 12 |
Sandy Beach | 2,128.4 | 11 |
North Boambee Valley | 2,070.7 | 10 |
Sawtell | 1,874.4 | 9 |
Boambee East | 1,810 | 8 |
Bonville | 1,701.3 | 7 |
Korora | 1,496.4 | 6 |
Property Crimes
Calculated per 100,000 residents
Most Secure Suburbs | Property Crime Rate | Safety Rank out of 15 |
---|---|---|
Safety Beach | 997.3 | 1 |
Boambee | 1,356 | 2 |
Corindi Beach | 1,442.8 | 3 |
Emerald Beach | 1,456.8 | 4 |
Bonville | 1,633.3 | 5 |
Boambee East | 1,640.3 | 6 |
Korora | 1,715.3 | 7 |
North Boambee Valley | 2,372.6 | 8 |
Sandy Beach | 2,403 | 9 |
Sawtell | 2,534.3 | 10 |
Most Risky Suburbs | Property Crime Rate | Safety Rank out of 15 |
---|---|---|
Coffs Harbour | 6,906.8 | 15 |
Toormina | 4,488.8 | 14 |
Sapphire Beach | 4,097.8 | 13 |
Woolgoolga | 3,121.4 | 12 |
Moonee Beach | 2,573.5 | 11 |
Sawtell | 2,534.3 | 10 |
Sandy Beach | 2,403 | 9 |
North Boambee Valley | 2,372.6 | 8 |
Korora | 1,715.3 | 7 |
Boambee East | 1,640.3 | 6 |
Suburbs in Greater Coffs Harbour
There are 30 suburbs that make up Coffs Harbour's Greater Region:
- Red Rock
- Sherwood (Clarence Valley)
- Valery
- Upper Orara
- Woolgoolga
- Bundagen
- Halfway Creek
- Barcoongere
- Bonville
- Sandy Beach
- Emerald Beach
- Mullaway
- Sawtell
- Arrawarra
- Arrawarra Headland
- Boambee
- Boambee East
- Bucca
- Coffs Harbour
- Corindi Beach
- Dirty Creek
- Repton
- Karangi
- Korora
- Moonee Beach
- North Boambee Valley
- Safety Beach
- Sapphire Beach
- Toormina
- Upper Corindi