Home
NSW
Greater Coffs Harbour
Sandy Beach
Coffs Harbour Council
Sandy Beach, NSW 2456
Coffs Harbour - Greater Region
Suburb
2,913 residents
13.466 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Antisocial Behaviour | 652.2 | 1,191.3 |
Assault | 823.9 | 1,746.1 |
Disorderly Conduct | 309 | 395.4 |
Homicide | 0 | 1.3 |
Robbery | 0 | 53.1 |
Sexual Assault | 343.3 | 436.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Arson | 171.6 | 84.3 |
Property Damage | 858.2 | 934.6 |
Theft | 1,373.2 | 3,100.7 |
Sandy Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Coffs Harbour.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%