Home
NSW
Greater Coffs Harbour
Dirty Creek
Coffs Harbour Council
Dirty Creek, NSW 2456
Coffs Harbour - Greater Region
Suburb
106 residents
15.606 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Antisocial Behaviour | 943.4 | 1,191.3 |
Assault | 1,886.8 | 1,746.1 |
Disorderly Conduct | 943.4 | 395.4 |
Homicide | 0 | 1.3 |
Robbery | 0 | 53.1 |
Sexual Assault | 943.4 | 436.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Arson | 1,886.8 | 84.3 |
Property Damage | 943.4 | 934.6 |
Theft | 4,717 | 3,100.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Dirty Creek has slighty higher violent crime rate, and significantly higher property crime compared to Greater Coffs Harbour.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Dirty Creek: