Home
NSW
Greater Coffs Harbour
Arrawarra Headland
Coffs Harbour Council
Arrawarra Headland, NSW 2456
Coffs Harbour - Greater Region
Suburb
615 residents
2.68 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Antisocial Behaviour | 325.2 | 1,191.3 |
Assault | 650.4 | 1,746.1 |
Disorderly Conduct | 0 | 395.4 |
Homicide | 0 | 1.3 |
Robbery | 0 | 53.1 |
Sexual Assault | 0 | 436.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Arson | 0 | 84.3 |
Property Damage | 813 | 934.6 |
Theft | 975.6 | 3,100.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Arrawarra Headland has significantly lower violent crime rate, and significantly lower property crime compared to Greater Coffs Harbour.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%