Home
NSW
Greater Coffs Harbour
Arrawarra
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Antisocial Behaviour | 1,861.3 | 1,191.3 |
Assault | 846 | 1,746.1 |
Disorderly Conduct | 676.8 | 395.4 |
Homicide | 0 | 1.3 |
Robbery | 169.2 | 53.1 |
Sexual Assault | 846 | 436.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Arson | 169.2 | 84.3 |
Property Damage | 338.4 | 934.6 |
Theft | 676.8 | 3,100.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Arrawarra has slighty higher violent crime rate, and significantly lower property crime compared to Greater Coffs Harbour.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 3 suburbs neighbouring Arrawarra: