Home
NSW
Greater Coffs Harbour
Safety Beach
Coffs Harbour Council
Safety Beach, NSW 2456
Coffs Harbour - Greater Region
Suburb
1,103 residents
1.359 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Antisocial Behaviour | 90.7 | 1,191.3 |
Assault | 362.6 | 1,746.1 |
Disorderly Conduct | 0 | 395.4 |
Homicide | 0 | 1.3 |
Robbery | 0 | 53.1 |
Sexual Assault | 90.7 | 436.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Arson | 0 | 84.3 |
Property Damage | 272 | 934.6 |
Theft | 725.3 | 3,100.7 |
Safety Beach has significantly lower violent crime rate, and significantly lower property crime compared to Greater Coffs Harbour.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.