Home
NSW
Greater Coffs Harbour
Bonville
Coffs Harbour Council
Bonville, NSW 2450
Coffs Harbour - Greater Region
Suburb
2,939 residents
68.887 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Antisocial Behaviour | 612.5 | 1,191.3 |
Assault | 680.5 | 1,746.1 |
Disorderly Conduct | 238.2 | 395.4 |
Homicide | 0 | 1.3 |
Robbery | 0 | 53.1 |
Sexual Assault | 170.1 | 436.8 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Coffs Harbour |
---|---|---|
Arson | 68.1 | 84.3 |
Property Damage | 646.5 | 934.6 |
Theft | 918.7 | 3,100.7 |
Bonville has significantly lower violent crime rate, and significantly lower property crime compared to Greater Coffs Harbour.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
51.7%
Agriculture
48.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Bonville: