Home
NSW
Greater Mildura-Buronga
Coomealla
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Antisocial Behaviour | 2,941.2 | 857.2 |
Assault | 2,673.8 | 1,478.3 |
Disorderly Conduct | 2,272.7 | 838.6 |
Homicide | 0 | 0|
Robbery | 0 | 34.3 |
Sexual Assault | 401.1 | 190 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Arson | 401.1 | 86.2 |
Property Damage | 2,005.3 | 1,343.1 |
Theft | 4,679.1 | 3,665.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Coomealla has significantly higher violent crime rate, and moderately higher property crime compared to Greater Mildura-Buronga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
99.7%
Residential
0.3%