Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Antisocial Behaviour | 3,728.1 | 857.2 |
Assault | 6,140.4 | 1,478.3 |
Disorderly Conduct | 3,289.5 | 838.6 |
Homicide | 0 | 0|
Robbery | 0 | 34.3 |
Sexual Assault | 438.6 | 190 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Arson | 0 | 86.2 |
Property Damage | 10,307 | 1,343.1 |
Theft | 11,842.1 | 3,665.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Dareton has significantly higher violent crime rate, and significantly higher property crime compared to Greater Mildura-Buronga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
51.4%
Agriculture
38.6%
Industrial
7.9%
Retail
2.1%