Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Antisocial Behaviour | 307.7 | 857.2 |
Assault | 615.4 | 1,478.3 |
Disorderly Conduct | 307.7 | 838.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Burglary | 307.7 | 1,020.3 |
Property Damage | 307.7 | 1,343.1 |
Theft | 307.7 | 3,665.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Yelta has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mildura-Buronga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
90.8%
Residential
6.4%
Industrial
2.8%