Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Antisocial Behaviour | 806.5 | 857.2 |
Assault | 604.8 | 1,478.3 |
Disorderly Conduct | 604.8 | 838.6 |
Homicide | 0 | 0|
Robbery | 201.6 | 34.3 |
Sexual Assault | 0 | 190 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Arson | 0 | 86.2 |
Property Damage | 403.2 | 1,343.1 |
Theft | 1,612.9 | 3,665.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Curlwaa has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mildura-Buronga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%