Home
NSW
Greater Mildura-Buronga
Wentworth
Wentworth Council
Wentworth, NSW 2648
Mildura-Buronga - Greater Region
Suburb
1,577 residents
1,636.713 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Antisocial Behaviour | 1,648.7 | 857.2 |
Assault | 2,156 | 1,478.3 |
Disorderly Conduct | 317.1 | 838.6 |
Homicide | 0 | 0|
Robbery | 0 | 34.3 |
Sexual Assault | 253.6 | 190 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Arson | 63.4 | 86.2 |
Property Damage | 1,078 | 1,343.1 |
Theft | 2,219.4 | 3,665.8 |
Wentworth has moderately higher violent crime rate, and significantly lower property crime compared to Greater Mildura-Buronga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
98.0%
Residential
1.9%
Hospital
0.0%
Industrial
0.0%