Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Antisocial Behaviour | 479.2 | 857.2 |
Assault | 798.7 | 1,478.3 |
Disorderly Conduct | 559.1 | 838.6 |
Homicide | 0 | 0|
Robbery | 0 | 34.3 |
Sexual Assault | 159.7 | 190 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Arson | 0 | 86.2 |
Property Damage | 798.7 | 1,343.1 |
Theft | 4,153.4 | 3,665.8 |
Buronga has significantly lower violent crime rate, and slightly lower property crime compared to Greater Mildura-Buronga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
67.6%
Residential
26.2%
Industrial
5.6%
Retail
0.6%