Home
NSW
Greater Mildura-Buronga
Boeill Creek
Wentworth Council
Boeill Creek, NSW 2739
Mildura-Buronga - Greater Region
Suburb
89 residents
21.781 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Antisocial Behaviour | 0 | 857.2 |
Assault | 1,123.6 | 1,478.3 |
Disorderly Conduct | 0 | 838.6 |
Homicide | 0 | 0|
Robbery | 0 | 34.3 |
Sexual Assault | 0 | 190 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Mildura-Buronga |
---|---|---|
Arson | 0 | 86.2 |
Property Damage | 0 | 1,343.1 |
Theft | 3,370.8 | 3,665.8 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Boeill Creek has significantly lower violent crime rate, and significantly lower property crime compared to Greater Mildura-Buronga.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%