Home
QLD
Greater Bundaberg
Windermere
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 0 | 183.6 |
Assault | 531.9 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 0 | 48.1 |
Motor Vehicle Theft | 0 | 206.4 |
Property Damage | 531.9 | 654.6 |
Theft | 1,063.8 | 4,417.6 |
Trespassing | 531.9 | 901.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Windermere has moderately lower violent crime rate, and significantly lower property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
99.7%
Residential
0.3%