Home
QLD
Greater Bundaberg
Ashfield
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 0 | 183.6 |
Assault | 434 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 173.6 | 48.1 |
Motor Vehicle Theft | 260.4 | 206.4 |
Property Damage | 347.2 | 654.6 |
Theft | 173.6 | 4,417.6 |
Trespassing | 347.2 | 901.5 |
Ashfield has significantly lower violent crime rate, and significantly lower property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
71.3%
Residential
28.7%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Ashfield: