Home
QLD
Greater Bundaberg
Rubyanna
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 0 | 183.6 |
Assault | 778.2 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 0 | 48.1 |
Motor Vehicle Theft | 0 | 206.4 |
Property Damage | 389.1 | 654.6 |
Theft | 1,556.4 | 4,417.6 |
Trespassing | 389.1 | 901.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Rubyanna has slighty higher violent crime rate, and significantly lower property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
98.8%
Residential
1.1%
Industrial
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Rubyanna: