Home
QLD
Greater Bundaberg
Fairymead
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 0 | 183.6 |
Assault | 0 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 0 | 48.1 |
Motor Vehicle Theft | 0 | 206.4 |
Property Damage | 0 | 654.6 |
Theft | 7,142.9 | 4,417.6 |
Trespassing | 3,571.4 | 901.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Fairymead has nosignificantly lower violent crime rate, and significantly higher property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
99.2%
Industrial
0.5%
Residential
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Fairymead: