Home
QLD
Greater Bundaberg
Bargara
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 56.3 | 183.6 |
Assault | 180.1 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 11.3 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 0 | 48.1 |
Motor Vehicle Theft | 56.3 | 206.4 |
Property Damage | 270.2 | 654.6 |
Theft | 1,621.1 | 4,417.6 |
Trespassing | 472.8 | 901.5 |
Bargara has significantly lower violent crime rate, and significantly lower property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
53.4%
Residential
43.2%
Commercial
2.5%
Retail
0.9%
Amenities
Shopping Centres
- • Bargara Central (small centre)