Home
QLD
Greater Bundaberg
Mon Repos
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 0 | 183.6 |
Assault | 0 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 0 | 48.1 |
Motor Vehicle Theft | 0 | 206.4 |
Property Damage | 0 | 654.6 |
Theft | 25,000 | 4,417.6 |
Trespassing | 8,333.3 | 901.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Mon Repos has nosignificantly lower violent crime rate, and significantly higher property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
85.6%
Residential
14.4%