Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 245.4 | 213.2 |
Assault | 630.9 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 0 | 31.7 |
Sexual Assault | 140.2 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 35.1 | 27.2 |
Burglary | 280.4 | 358.3 |
Motor Vehicle Theft | 35.1 | 122.5 |
Property Damage | 280.4 | 578.3 |
Theft | 630.9 | 1,800.7 |
Vasse has moderately lower violent crime rate, and significantly lower property crime compared to Greater Busselton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
50.9%
Agriculture
45.9%
Industrial
2.5%
Retail
0.7%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 9 suburbs neighbouring Vasse: