Home
WA
Greater Busselton
Broadwater
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 257.7 | 213.2 |
Assault | 1,124.4 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 70.3 | 31.7 |
Sexual Assault | 70.3 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 23.4 | 27.2 |
Burglary | 234.2 | 358.3 |
Motor Vehicle Theft | 164 | 122.5 |
Property Damage | 609 | 578.3 |
Theft | 1,850.6 | 1,800.7 |
Broadwater has slighty higher violent crime rate, and slightly lower property crime compared to Greater Busselton.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%