Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 0 | 213.2 |
Assault | 681.3 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 75.7 | 31.7 |
Sexual Assault | 75.7 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 0 | 27.2 |
Burglary | 75.7 | 358.3 |
Motor Vehicle Theft | 151.4 | 122.5 |
Property Damage | 151.4 | 578.3 |
Theft | 1,286.9 | 1,800.7 |
Abbey has significantly lower violent crime rate, and significantly lower property crime compared to Greater Busselton.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Commercial
91.3%
Retail
4.6%
Industrial
3.5%
Residential
0.6%