Home
WA
Greater Busselton
Ambergate
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Antisocial Behaviour | 0 | 213.2 |
Assault | 177.3 | 1,079.5 |
Homicide | 0 | 4.5 |
Robbery | 0 | 31.7 |
Sexual Assault | 0 | 188.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Busselton |
---|---|---|
Arson | 0 | 27.2 |
Burglary | 177.3 | 358.3 |
Motor Vehicle Theft | 0 | 122.5 |
Property Damage | 0 | 578.3 |
Theft | 0 | 1,800.7 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Ambergate has significantly lower violent crime rate, and significantly lower property crime compared to Greater Busselton.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
96.2%
Residential
3.8%