Home
QLD
Greater Yeppoon
Taranganba
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Antisocial Behaviour | 175.8 | 91 |
Assault | 527.5 | 437.9 |
Homicide | 0 | 0|
Robbery | 0 | 21.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Arson | 0 | 26 |
Motor Vehicle Theft | 219.8 | 320.8 |
Property Damage | 483.5 | 502.9 |
Theft | 747.3 | 2,683.5 |
Trespassing | 835.2 | 945.1 |
Taranganba has moderately higher violent crime rate, and significantly lower property crime compared to Greater Yeppoon.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Taranganba: