Home
QLD
Greater Yeppoon
Yeppoon
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Antisocial Behaviour | 127.9 | 91 |
Assault | 952.1 | 437.9 |
Homicide | 0 | 0|
Robbery | 28.4 | 21.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Arson | 14.2 | 26 |
Motor Vehicle Theft | 383.7 | 320.8 |
Property Damage | 966.3 | 502.9 |
Theft | 5,527.9 | 2,683.5 |
Trespassing | 1,605.8 | 945.1 |
Yeppoon has significantly higher violent crime rate, and significantly higher property crime compared to Greater Yeppoon.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
85.6%
Retail
8.4%
Industrial
6.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 10 suburbs neighbouring Yeppoon: