Home
QLD
Greater Yeppoon
Cooee Bay
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Antisocial Behaviour | 0 | 91 |
Assault | 212.3 | 437.9 |
Homicide | 0 | 0|
Robbery | 0 | 21.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Arson | 0 | 26 |
Motor Vehicle Theft | 318.5 | 320.8 |
Property Damage | 743.1 | 502.9 |
Theft | 1,273.9 | 2,683.5 |
Trespassing | 955.4 | 945.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Cooee Bay has significantly lower violent crime rate, and moderately lower property crime compared to Greater Yeppoon.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
100.0%