Home
QLD
Greater Yeppoon
Lammermoor
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Antisocial Behaviour | 39.2 | 91 |
Assault | 196 | 437.9 |
Homicide | 0 | 0|
Robbery | 0 | 21.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Arson | 0 | 26 |
Motor Vehicle Theft | 548.8 | 320.8 |
Property Damage | 196 | 502.9 |
Theft | 940.8 | 2,683.5 |
Trespassing | 666.4 | 945.1 |
Lammermoor has significantly lower violent crime rate, and significantly lower property crime compared to Greater Yeppoon.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Lammermoor: