Home
QLD
Greater Yeppoon
Rosslyn
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Antisocial Behaviour | 0 | 91 |
Assault | 326.3 | 437.9 |
Homicide | 0 | 0|
Robbery | 0 | 21.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Yeppoon |
---|---|---|
Arson | 0 | 26 |
Motor Vehicle Theft | 489.4 | 320.8 |
Property Damage | 489.4 | 502.9 |
Theft | 3,099.5 | 2,683.5 |
Trespassing | 815.7 | 945.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Rosslyn has significantly lower violent crime rate, and slighty higher property crime compared to Greater Yeppoon.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 4 suburbs neighbouring Rosslyn: