Home
QLD
Greater Bundaberg
Millbank
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 240.1 | 183.6 |
Assault | 880.4 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 0 | 48.1 |
Motor Vehicle Theft | 160.1 | 206.4 |
Property Damage | 800.3 | 654.6 |
Theft | 3,441.4 | 4,417.6 |
Trespassing | 640.3 | 901.5 |
Millbank has moderately higher violent crime rate, and slightly lower property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
57.9%
Agriculture
40.6%
Industrial
1.2%
Hospital
0.3%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Millbank: