Home
QLD
Greater Bundaberg
Kensington
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 138.5 | 183.6 |
Assault | 1,108 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 138.5 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 138.5 | 48.1 |
Motor Vehicle Theft | 277 | 206.4 |
Property Damage | 1,800.6 | 654.6 |
Theft | 46,814.4 | 4,417.6 |
Trespassing | 3,462.6 | 901.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Kensington has significantly higher violent crime rate, and significantly higher property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
83.9%
Residential
8.6%
Industrial
4.1%
Retail
3.3%
Hospital
0.1%