Home
QLD
Greater Bundaberg
Alloway
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 204.9 | 183.6 |
Assault | 204.9 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 409.8 | 48.1 |
Motor Vehicle Theft | 614.8 | 206.4 |
Property Damage | 819.7 | 654.6 |
Theft | 2,663.9 | 4,417.6 |
Trespassing | 409.8 | 901.5 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Alloway has significantly lower violent crime rate, and moderately lower property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
99.5%
Residential
0.5%
Industrial
0.0%