Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 122.1 | 183.6 |
Assault | 346.1 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 20.4 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 40.7 | 48.1 |
Motor Vehicle Theft | 122.1 | 206.4 |
Property Damage | 447.9 | 654.6 |
Theft | 7,227.2 | 4,417.6 |
Trespassing | 712.5 | 901.5 |
Avoca has significantly lower violent crime rate, and moderately higher property crime compared to Greater Bundaberg. The moderately higher property crime rate might be due to 1 shopping centre in the suburb: Sugarland Plaza.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
63.8%
Agriculture
31.9%
Retail
4.4%
Amenities
Shopping Centres
- • Sugarland Plaza (small centre)