Home
QLD
Greater Bundaberg
Bundaberg West
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Antisocial Behaviour | 423.7 | 183.6 |
Assault | 1,887.5 | 581.2 |
Homicide | 0 | 1.3 |
Robbery | 0 | 11.4 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bundaberg |
---|---|---|
Arson | 192.6 | 48.1 |
Motor Vehicle Theft | 577.8 | 206.4 |
Property Damage | 2,041.6 | 654.6 |
Theft | 7,896.8 | 4,417.6 |
Trespassing | 1,694.9 | 901.5 |
Bundaberg West has significantly higher violent crime rate, and significantly higher property crime compared to Greater Bundaberg.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
78.2%
Commercial
14.1%
Hospital
7.5%
Retail
0.2%
Education
0.0%
Agriculture
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Bundaberg West: