Home
NSW
Greater Lithgow
Lithgow
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Antisocial Behaviour | 2,481.8 | 1,741.7 |
Assault | 2,582.7 | 2,040.4 |
Disorderly Conduct | 847.5 | 451.3 |
Homicide | 0 | 0|
Robbery | 100.9 | 31.8 |
Sexual Assault | 504.4 | 330.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Arson | 80.7 | 95.3 |
Property Damage | 1,977.4 | 1,385.7 |
Theft | 5,871.7 | 3,750.3 |
Lithgow has moderately higher violent crime rate, and significantly higher property crime compared to Greater Lithgow.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
77.2%
Industrial
14.7%
Commercial
6.4%
Education
1.2%
Retail
0.6%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 14 suburbs neighbouring Lithgow: