Home
NSW
Greater Lithgow
Hassans Walls
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Antisocial Behaviour | 0 | 1,741.7 |
Assault | 0 | 2,040.4 |
Disorderly Conduct | 0 | 451.3 |
Homicide | 0 | 0|
Robbery | 0 | 31.8 |
Sexual Assault | 0 | 330.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Arson | 0 | 95.3 |
Property Damage | 0 | 1,385.7 |
Theft | 0 | 3,750.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Hassans Walls has nosignificantly lower violent crime rate, and nosignificantly lower property crime compared to Greater Lithgow.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Hassans Walls: