Home
NSW
Greater Lithgow
Hartley
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Antisocial Behaviour | 627.6 | 1,741.7 |
Assault | 836.8 | 2,040.4 |
Disorderly Conduct | 209.2 | 451.3 |
Homicide | 0 | 0|
Robbery | 0 | 31.8 |
Sexual Assault | 0 | 330.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Arson | 0 | 95.3 |
Property Damage | 418.4 | 1,385.7 |
Theft | 1,046 | 3,750.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Hartley has significantly lower violent crime rate, and significantly lower property crime compared to Greater Lithgow.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
100.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 12 suburbs neighbouring Hartley: