Home
NSW
Greater Lithgow
Clarence
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Antisocial Behaviour | 500 | 1,741.7 |
Assault | 500 | 2,040.4 |
Disorderly Conduct | 1,000 | 451.3 |
Homicide | 0 | 0|
Robbery | 0 | 31.8 |
Sexual Assault | 0 | 330.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Arson | 0 | 95.3 |
Property Damage | 1,000 | 1,385.7 |
Theft | 3,000 | 3,750.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Clarence has significantly lower violent crime rate, and moderately lower property crime compared to Greater Lithgow.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Industrial
100.0%
Residential
0.0%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Clarence: