Home
NSW
Greater Lithgow
Pottery Estate
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Antisocial Behaviour | 1,785.7 | 1,741.7 |
Assault | 3,571.4 | 2,040.4 |
Disorderly Conduct | 892.9 | 451.3 |
Homicide | 0 | 0|
Robbery | 0 | 31.8 |
Sexual Assault | 0 | 330.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Lithgow |
---|---|---|
Arson | 892.9 | 95.3 |
Property Damage | 2,678.6 | 1,385.7 |
Theft | 8,035.7 | 3,750.3 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Pottery Estate has moderately higher violent crime rate, and significantly higher property crime compared to Greater Lithgow.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Retail
55.1%
Residential
44.2%
Commercial
0.7%