Home
VIC
Greater Gisborne
Bullengarook
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gisborne |
---|---|---|
Antisocial Behaviour | 420.2 | 508.9 |
Assault | 140.1 | 298.5 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gisborne |
---|---|---|
Burglary | 280.1 | 279.8 |
Property Damage | 700.3 | 334.2 |
Theft | 1,260.5 | 1,235.1 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Bullengarook has moderately lower violent crime rate, and slighty higher property crime compared to Greater Gisborne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Agriculture
65.1%
Residential
34.9%