Home
VIC
Greater Bacchus Marsh
Coimadai
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bacchus Marsh |
---|---|---|
Antisocial Behaviour | 244.5 | 492.8 |
Assault | 244.5 | 642.7 |
Disorderly Conduct | 244.5 | 476.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bacchus Marsh |
---|---|---|
Arson | 244.5 | 86.1 |
Burglary | 244.5 | 459.9 |
Theft | 733.5 | 1,905.4 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Coimadai has significantly lower violent crime rate, and significantly lower property crime compared to Greater Bacchus Marsh.
Nearby Schools
Schools Catchment Zone within Suburb
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 7 suburbs neighbouring Coimadai: