Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Bacchus Marsh |
---|---|---|
Antisocial Behaviour | 457 | 492.8 |
Assault | 457 | 642.7 |
Disorderly Conduct | 141.5 | 476.7 |
Robbery | 32.6 | 27.2 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Bacchus Marsh |
---|---|---|
Arson | 32.6 | 86.1 |
Burglary | 272 | 459.9 |
Property Damage | 642 | 770.9 |
Theft | 1,251.4 | 1,905.4 |
Darley has significantly lower violent crime rate, and moderately lower property crime compared to Greater Bacchus Marsh.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.0%
Industrial
0.8%
Retail
0.1%
Commercial
0.1%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 6 suburbs neighbouring Darley: