Home
VIC
Greater Gisborne
Macedon
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gisborne |
---|---|---|
Antisocial Behaviour | 337.7 | 508.9 |
Assault | 289.4 | 298.5 |
Disorderly Conduct | 337.7 | 133.6 |
Robbery | 48.2 | 32.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gisborne |
---|---|---|
Arson | 48.2 | 38.9 |
Burglary | 337.7 | 279.8 |
Property Damage | 723.6 | 334.2 |
Theft | 1,977.8 | 1,235.1 |
Macedon has slighty higher violent crime rate, and significantly higher property crime compared to Greater Gisborne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
99.8%
Retail
0.2%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 5 suburbs neighbouring Macedon: