Home
VIC
Greater Gisborne
Woodend
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Gisborne |
---|---|---|
Antisocial Behaviour | 1,084.4 | 508.9 |
Assault | 341.7 | 298.5 |
Disorderly Conduct | 148.5 | 133.6 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Gisborne |
---|---|---|
Arson | 29.7 | 38.9 |
Burglary | 311.9 | 279.8 |
Property Damage | 356.5 | 334.2 |
Theft | 1,366.6 | 1,235.1 |
Woodend has significantly higher violent crime rate, and slighty higher property crime compared to Greater Gisborne.
Nearby Schools
Schools Catchment Zone within Suburb
Schools Nearby
Disclaimer. Always check directly with the school to vertify local catchment and intake area.
Land Composition
Residential
98.3%
Retail
1.7%
Climate
Average Monthly Temperatures
Neighbouring Suburbs
There are 8 suburbs neighbouring Woodend: