Unincorporated ACT Council
Braddon, ACT 2612
Canberra-Queanbeyan - Greater Region
Suburb
6,383 residents
1.408 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 172.3 | 121.8 |
Assault | 971.3 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 78.3 | 28.6 |
Sexual Assault | 109.7 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 423 | 82.5 |
Motor Vehicle Theft | 548.3 | 176.6 |
Property Damage | 1,425.7 | 793.8 |
Theft | 2,726 | 1,284.2 |
Suburb not ranked when population is less than 1,000 or isn't part of a greater region/city.
Braddon has significantly higher violent crime rate, and significantly higher property crime compared to Greater Canberra-Queanbeyan.
Land Composition
Residential
95.6%
Commercial
4.4%