Unincorporated ACT Council
City, ACT 2601
Canberra-Queanbeyan - Greater Region
Suburb
4,835 residents
1.431 km2
Crime & Safety
Violent CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Antisocial Behaviour | 372.3 | 121.8 |
Assault | 5,729.1 | 582.3 |
Homicide | 0 | 0.8 |
Robbery | 351.6 | 28.6 |
Sexual Assault | 972.1 | 101.7 |
Property CrimeCalculated per 100,000 residents | Rate | Greater Canberra-Queanbeyan |
---|---|---|
Burglary | 393 | 82.5 |
Motor Vehicle Theft | 682.5 | 176.6 |
Property Damage | 2,874.9 | 793.8 |
Theft | 9,803.5 | 1,284.2 |
City has significantly higher violent crime rate, and significantly higher property crime compared to Greater Canberra-Queanbeyan. The significantly higher violent crime rate and significantly higher property crime rate might be due to 1 shopping centre in the suburb: Canberra Centre.
Land Composition
Education
63.9%
Residential
26.1%
Retail
8.1%
Military
2.0%
Industrial
0.0%
Amenities
Shopping Centres
- • Canberra Centre (large centre)